Averages
Edit/Delete Scores
Popular Vote
User Email |
User Name |
Startup 1 Name |
Startup 1 Rating |
Startup 2 Name |
Startup 2 Rating |
Startup 3 Name |
Startup 3 Rating |
Startup 4 Name |
Startup 4 Rating |
Startup 5 Name |
Startup 5 Rating |
Startup 6 Name |
Startup 6 Rating |
Startup 7 Name |
Startup 7 Rating |
Startup 8 Name |
Startup 8 Rating |
Startup 9 Name |
Startup 9 Rating |
Startup 10 Name |
Startup 10 Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
christiansetiawan1994@gmail.com | christiansetiawan1994@gmail.com | Bloomfield Robotics | 5 | ||||||||||||||||||
c.h.r.istiansetiawan1994@gmail.com | c.h.r.istiansetiawan1994@gmail.com | Bloomfield Robotics | 5 | Mach9 Robotics | 4 | ESTAT Actuation | 5 | Voaige | 5 | ||||||||||||
chris.steinman@gmail.com | chris.steinman@gmail.com | Codex Technologies, Inc. | 5 | Bloomfield Robotics | 2 | Mach9 Robotics | 2 | Grid Fruit | 1 | Voaige | 1 | EXGwear Inc. | 1 | ESTAT Actuation | 1 | ||||||
edehsolomon39@gmail.com | edehsolomon39@gmail.com | Bloomfield Robotics | 5 | Mach9 Robotics | 3 | Grid Fruit | 4 | Voaige | 5 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 5 | ESTAT Actuation | 4 | ||||||
sntanna.m@gtmail.com | sntanna.m@gtmail.com | Grid Fruit | 5 | Voaige | 3 | Codex Technologies, Inc. | 3 | ESTAT Actuation | 4 | EXGwear Inc. | 2 | Bloomfield Robotics | 4 | Mach9 Robotics | 3 | ||||||
esabau@hchc.edu | esabau@hchc.edu | Voaige | 5 | Mach9 Robotics | 4 | Grid Fruit | 5 | EXGwear Inc. | 4 | ||||||||||||
buaamaxinyuan@163.com | buaamaxinyuan@163.com | Mach9 Robotics | 5 | ||||||||||||||||||
rrs0529@hotmail.com | rrs0529@hotmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
shreyaa@andrew.cmu.edu | shreyaa@andrew.cmu.edu | Mach9 Robotics | 5 | ESTAT Actuation | 3 | Bloomfield Robotics | 4 | Grid Fruit | 3 | Voaige | 3 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 3 | ||||||
a@baikovitz.com | a@baikovitz.com | Mach9 Robotics | 5 | ||||||||||||||||||
cgoodman@alumni.cmu.edu | cgoodman@alumni.cmu.edu | Grid Fruit | 5 | ||||||||||||||||||
sonya41peace@yahoo.com | sonya41peace@yahoo.com | Mach9 Robotics | 5 | ||||||||||||||||||
j.mohammadi.s@gmail.com | j.mohammadi.s@gmail.com | Grid Fruit | 5 | ||||||||||||||||||
mazinabubeker1123@gmail.com | mazinabubeker1123@gmail.com | Bloomfield Robotics | 4 | Mach9 Robotics | 3 | Grid Fruit | 3 | ||||||||||||||
wamplerka@ornl.gov | wamplerka@ornl.gov | Grid Fruit | 5 | ||||||||||||||||||
cc_steinman@hotmail.com | cc_steinman@hotmail.com | Codex Technologies, Inc. | 5 | ||||||||||||||||||
david@amboautomation.com | david@amboautomation.com | Bloomfield Robotics | 4 | Mach9 Robotics | 3 | Grid Fruit | 3 | Voaige | 2 | Codex Technologies, Inc. | 2 | EXGwear Inc. | 2 | ESTAT Actuation | 3 | ||||||
sbaikovitz@gmail.com | sbaikovitz@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
sbaikovitz@gmail.com | sbaikovitz@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
sbaikovitz@gmail.com | sbaikovitz@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
david.du@s3robotics.com | david.du@s3robotics.com | Bloomfield Robotics | 3 | Mach9 Robotics | 4 | Voaige | 3 | Codex Technologies, Inc. | 3 | ||||||||||||
corydeank@gmail.com | corydeank@gmail.com | Grid Fruit | 5 | ||||||||||||||||||
jcwinters00@gmail.com | jcwinters00@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
livia.rice@arminstitute.org | livia.rice@arminstitute.org | Bloomfield Robotics | 5 | Grid Fruit | 5 | ||||||||||||||||
christopher.adams@arminstitute.org | christopher.adams@arminstitute.org | Bloomfield Robotics | 3 | Mach9 Robotics | 4 | Grid Fruit | 4 | Voaige | 3 | ||||||||||||
cgaits@gmail.com | cgaits@gmail.com | Bloomfield Robotics | 5 | Mach9 Robotics | 4 | Grid Fruit | 4 | Voaige | 4 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||
cara.mazzarini@arminstitute.org | cara.mazzarini@arminstitute.org | Bloomfield Robotics | 3 | Voaige | 3 | Codex Technologies, Inc. | 5 | EXGwear Inc. | 4 | Mach9 Robotics | 2 | Grid Fruit | 3 | ESTAT Actuation | 5 | ||||||
info@aandkrobotics.com | info@aandkrobotics.com | Mach9 Robotics | 2 | Bloomfield Robotics | 2 | Grid Fruit | 1 | Voaige | 3 | ||||||||||||
robmiller1121@gmail.com | robmiller1121@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
a.magazine@comcast.net | a.magazine@comcast.net | Bloomfield Robotics | 5 | Mach9 Robotics | 5 | Grid Fruit | 4 | Voaige | 3 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 3 | ESTAT Actuation | 3 | ||||||
harvey.shi@yahoo.com | harvey.shi@yahoo.com | Bloomfield Robotics | 5 | Mach9 Robotics | 5 | Grid Fruit | 4 | Voaige | 4 | EXGwear Inc. | 3 | ESTAT Actuation | 5 | ||||||||
asaadeldin@noqod.com.sd | asaadeldin@noqod.com.sd | Bloomfield Robotics | 5 | Mach9 Robotics | 3 | Grid Fruit | 3 | Voaige | 3 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||
gordon.rogers@core-lx.com | gordon.rogers@core-lx.com | Voaige | 5 | Bloomfield Robotics | 4 | EXGwear Inc. | 5 | ||||||||||||||
brian.czapor@ngc.com | brian.czapor@ngc.com | Voaige | 5 | ||||||||||||||||||
mcboyd@bu.edu | mcboyd@bu.edu | Voaige | 4 | Grid Fruit | 3 | Mach9 Robotics | 3 | ||||||||||||||
jackyliang42@gmail.com | jackyliang42@gmail.com | Voaige | 2 | Grid Fruit | 3 | Mach9 Robotics | 4 | Bloomfield Robotics | 4 | Codex Technologies, Inc. | 1 | ||||||||||
raidy@gsvlabs.com | raidy@gsvlabs.com | Bloomfield Robotics | 4 | EXGwear Inc. | 5 | ||||||||||||||||
matt.rosenberger@arminstitute.org | matt.rosenberger@arminstitute.org | Bloomfield Robotics | 5 | Mach9 Robotics | 3 | Grid Fruit | 3 | Voaige | 4 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||||
michaelm@gsvlabs.com | michaelm@gsvlabs.com | Bloomfield Robotics | 5 | ||||||||||||||||||
cseth91@gmail.com | cseth91@gmail.com | Codex Technologies, Inc. | 5 | Voaige | 1 | EXGwear Inc. | 1 | Bloomfield Robotics | 2 | Mach9 Robotics | 1 | Grid Fruit | 1 | ESTAT Actuation | 1 | ||||||
vimaleswar@g.ucla.edu | vimaleswar@g.ucla.edu | Bloomfield Robotics | 4 | Mach9 Robotics | 4 | Grid Fruit | 4 | Voaige | 5 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 5 | ESTAT Actuation | 5 | ||||||
edemaitre@peerlessmedia.com | edemaitre@peerlessmedia.com | Bloomfield Robotics | 3 | Codex Technologies, Inc. | 3 | Grid Fruit | 2 | Mach9 Robotics | 4 | EXGwear Inc. | 3 | ESTAT Actuation | 4 | ||||||||
slsteinman98@gmail.com | slsteinman98@gmail.com | Codex Technologies, Inc. | 5 | ||||||||||||||||||
donovan@ccsigroup.org | donovan@ccsigroup.org | Grid Fruit | 4 | Mach9 Robotics | 3 | Bloomfield Robotics | 3 | Codex Technologies, Inc. | 4 | Voaige | 3 | EXGwear Inc. | 2 | ESTAT Actuation | 3 | ||||||
wangshan.sw24@gmail.com | wangshan.sw24@gmail.com | Mach9 Robotics | 5 | Bloomfield Robotics | 4 | Grid Fruit | 4 | Voaige | 4 | Codex Technologies, Inc. | 5 | EXGwear Inc. | 3 | ||||||||
vheydemann@gmail.com | vheydemann@gmail.com | Bloomfield Robotics | 2 | Mach9 Robotics | 3 | Grid Fruit | 4 | Voaige | 3 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 5 | ESTAT Actuation | 5 | ||||||
aidan@gener8tor.com | aidan@gener8tor.com | EXGwear Inc. | 5 | Codex Technologies, Inc. | 4 | Voaige | 3 | Grid Fruit | 3 | Mach9 Robotics | 3 | Bloomfield Robotics | 3 | ESTAT Actuation | 5 | ||||||
rboirum@gmail.com | rboirum@gmail.com | Mach9 Robotics | 5 | Grid Fruit | 2 | Codex Technologies, Inc. | 2 | Bloomfield Robotics | 3 | EXGwear Inc. | 2 | ESTAT Actuation | 2 | ||||||||
randyr@createme.com | randyr@createme.com | Bloomfield Robotics | 4 | Mach9 Robotics | 2 | Grid Fruit | 2 | Voaige | 5 | Codex Technologies, Inc. | 2 | EXGwear Inc. | 3 | ESTAT Actuation | 3 | ||||||
george@nautilusvp.com | george@nautilusvp.com | EXGwear Inc. | 5 | ||||||||||||||||||
lianwenzhao@gmail.com | lianwenzhao@gmail.com | Mach9 Robotics | 4 | Bloomfield Robotics | 3 | Grid Fruit | 5 | Voaige | 3 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 2 | ESTAT Actuation | 5 | ||||||
katherine.e.deremo@lmco.com | katherine.e.deremo@lmco.com | Codex Technologies, Inc. | 5 | ESTAT Actuation | 5 | ||||||||||||||||
xiaoyu.kaess@gmail.com | xiaoyu.kaess@gmail.com | Mach9 Robotics | 5 | Bloomfield Robotics | 4 | Grid Fruit | 4 | Voaige | 3 | Codex Technologies, Inc. | 3 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||
karl.allen@chevron.com | karl.allen@chevron.com | Grid Fruit | 4 | Mach9 Robotics | 5 | Codex Technologies, Inc. | 3 | Voaige | 3 | ESTAT Actuation | 4 | Bloomfield Robotics | 4 | EXGwear Inc. | 4 | ||||||
lukasz.czapiewski2@gmail.com | lukasz.czapiewski2@gmail.com | Mach9 Robotics | 5 | Bloomfield Robotics | 3 | Grid Fruit | 4 | ESTAT Actuation | 5 | ||||||||||||
mh@ferrobotics.com | mh@ferrobotics.com | ESTAT Actuation | 5 | EXGwear Inc. | 4 | Codex Technologies, Inc. | 3 | Voaige | 4 | Grid Fruit | 4 | Mach9 Robotics | 4 | Bloomfield Robotics | 4 | ||||||
axel.vargas@lmco.com | axel.vargas@lmco.com | Bloomfield Robotics | 3 | Mach9 Robotics | 1 | Grid Fruit | 3 | Voaige | 3 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||
nauman@expertdojo.com | nauman@expertdojo.com | Voaige | 5 | Bloomfield Robotics | 4 | EXGwear Inc. | 4 | Codex Technologies, Inc. | 4 | Mach9 Robotics | 3 | ESTAT Actuation | 4 | ||||||||
vipul.esri@gmail.com | vipul.esri@gmail.com | EXGwear Inc. | 4 | Codex Technologies, Inc. | 4 | Voaige | 5 | ESTAT Actuation | 5 | ||||||||||||
suzy.teele@arminstitute.org | suzy.teele@arminstitute.org | ESTAT Actuation | 5 | Bloomfield Robotics | 4 | Grid Fruit | 3 | Codex Technologies, Inc. | 5 | EXGwear Inc. | 4 | ||||||||||
dhanukaperera.ac@gmail.com | dhanukaperera.ac@gmail.com | EXGwear Inc. | 5 | Voaige | 4 | ESTAT Actuation | 5 | Bloomfield Robotics | 3 | Grid Fruit | 2 | Codex Technologies, Inc. | 2 | ||||||||
msimko@andrew.cmu.edu | msimko@andrew.cmu.edu | ESTAT Actuation | 5 | EXGwear Inc. | 4 | Codex Technologies, Inc. | 4 | Voaige | 4 | Grid Fruit | 4 | Mach9 Robotics | 5 | Bloomfield Robotics | 4 | ||||||
jbaikovitz@gmail.com | jbaikovitz@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
webgeek@gmail.com | webgeek@gmail.com | Bloomfield Robotics | 4 | Voaige | 3 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 3 | ESTAT Actuation | 4 | ||||||||||
gjones@amtonline.org | gjones@amtonline.org | Codex Technologies, Inc. | 4 | ESTAT Actuation | 4 | ||||||||||||||||
afortnow@gmail.com | afortnow@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
habelkheir@gmail.com | habelkheir@gmail.com | ESTAT Actuation | 5 | EXGwear Inc. | 4 | ||||||||||||||||
smcmahon@sunycnse.com | smcmahon@sunycnse.com | Grid Fruit | 5 | ||||||||||||||||||
allison.marill@gmail.com | allison.marill@gmail.com | Mach9 Robotics | 5 | ||||||||||||||||||
uchendubuisi470@gmail.com | uchendubuisi470@gmail.com | Bloomfield Robotics | 5 | ||||||||||||||||||
roseelar@gmail.com | roseelar@gmail.com | Bloomfield Robotics | 4 | Mach9 Robotics | 4 | Grid Fruit | 4 | Voaige | 4 | Codex Technologies, Inc. | 4 | EXGwear Inc. | 4 | ESTAT Actuation | 4 | ||||||
karenhudgins2@gmail.com | karenhudgins2@gmail.com | Mach9 Robotics | 5 | Bloomfield Robotics | 5 |
Official Vote
User Email |
User Name |
Startup 1 Name |
Startup 1 Product |
Startup 1 People |
Startup 1 Predictability |
Startup 1 Potential |
Startup 2 Name |
Startup 2 Product |
Startup 2 People |
Startup 2 Predictability |
Startup 2 Potential |
Startup 3 Name |
Startup 3 Product |
Startup 3 People |
Startup 3 Predictability |
Startup 3 Potential |
Startup 4 Name |
Startup 4 Product |
Startup 4 People |
Startup 4 Predictability |
Startup 4 Potential |
Startup 5 Name |
Startup 5 Product |
Startup 5 People |
Startup 5 Predictability |
Startup 5 Potential |
Startup 6 Name |
Startup 6 Product |
Startup 6 People |
Startup 6 Predictability |
Startup 6 Potential |
Startup 7 Name |
Startup 7 Product |
Startup 7 People |
Startup 7 Predictability |
Startup 7 Potential |
Startup 8 Name |
Startup 8 Product |
Startup 8 People |
Startup 8 Predictability |
Startup 8 Potential |
Startup 9 Name |
Startup 9 Product |
Startup 9 People |
Startup 9 Predictability |
Startup 9 Potential |
Startup 10 Name |
Startup 10 Product |
Startup 10 People |
Startup 10 Predictability |
Startup 10 Potential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arnie.kravitz@arminstitute.org | arnie.kravitz@arminstitute.org | Bloomfield Robotics | 3 | 3 | 2 | 2 | Mach9 Robotics | 4 | 3 | 3 | 4 | Grid Fruit | 1 | 3 | 3 | 1 | Voaige | 4 | 4 | 3 | 4 | Codex Technologies, Inc. | 3 | 3 | 2 | 3 | EXGwear Inc. | 3 | 5 | 2 | 5 | ESTAT Actuation | 4 | 4 | 2 | 5 | |||||||||||||||
juan@theonevalley.com | juan@theonevalley.com | Bloomfield Robotics | 3 | 3 | 4 | 4 | Mach9 Robotics | 3 | 3 | 2 | 2 | Grid Fruit | 3 | 3 | 2 | 2 | Voaige | 3 | 4 | 2 | 3 | Codex Technologies, Inc. | 2 | 3 | 2 | 2 | EXGwear Inc. | 3 | 3 | 1 | 4 | ESTAT Actuation | 2 | 4 | 2 | 3 | |||||||||||||||
nadyli@ascenderpgh.com | nadyli@ascenderpgh.com | Bloomfield Robotics | 4 | 4 | 3 | 4 | Mach9 Robotics | 3 | 4 | 2 | 3 | Grid Fruit | 4 | 3 | 3 | 4 | EXGwear Inc. | 3 | 2 | 2 | 2 | Voaige | 2 | 3 | 3 | 3 | Codex Technologies, Inc. | 3 | 3 | 3 | 3 | ESTAT Actuation | 4 | 4 | 4 | 5 | |||||||||||||||
lisa.michauxsmith@resquared.com | lisa.michauxsmith@resquared.com | Bloomfield Robotics | 4 | 4 | 3 | 4 | Mach9 Robotics | 3 | 3 | 2 | 4 | Grid Fruit | 3 | 3 | 3 | 3 | Voaige | 2 | 2 | 2 | 3 | Codex Technologies, Inc. | 2 | 3 | 3 | 3 | ESTAT Actuation | 3 | 2 | 2 | 3 | EXGwear Inc. | 3 | 2 | 2 | 3 |